ARTISTS
EXHIBITIONS
GALLERY
CONTACT
CHERI CHRISTENSEN
| artist biography | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Three's Company • 36 x 60 | |||||||||||||||||||||||||
| Oil • Sold | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Meanwhile, Back at the Ranch • 40 x 40 | |||||||||||||||||||||||||
| Oil • $10,200 | |||||||||||||||||||||||||
| Snack Attack • 30 x 20 | Growing Pains • 36 x 24 | ||||||||||||||||||||||||
| Oil • $6,000 | Oil • $8,000 | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Afternoon Water Break • 24 x 60 | |||||||||||||||||||||||||
| Oil • $11,000 | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Tread Lightly • 36 x 48 | |||||||||||||||||||||||||
| Oil • $11,800 | |||||||||||||||||||||||||
| Wooly Bully • 40 x 60 | Uno • 32 x 56 | ||||||||||||||||||||||||
| Oil • Sold | Oil • Sold | ||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||
| Red Limo • 30 x 36 | Snickers • 24 x 30 | ||||||||||||||||||||||||
| Oil • $8,600 | Oil • $6,600 | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Family Photo • 9 x 36 | |||||||||||||||||||||||||
| Oil • $5,500 | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Country Boy • 24 x 18 | |||||||||||||||||||||||||
| Oil • $5,200 | |||||||||||||||||||||||||
| Indigo • 18 x 24 | Straight Ahead • 18 x 16 | ||||||||||||||||||||||||
| Oil • $5,200 | Oil • Sold | ||||||||||||||||||||||||
| Bolt • 24 x 18 | Direct Approach • 30 x 20 | ||||||||||||||||||||||||
| Oil • Sold | Oil • $6,000 | ||||||||||||||||||||||||
| Wholesteen • 36 x 24 | Hi-Light • 24 x 18 | ||||||||||||||||||||||||
| Oil • $8,000 | Oil • Sold | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| A Friend in the Field • 11 x 14 | |||||||||||||||||||||||||
| Oil • $2,800 | |||||||||||||||||||||||||
| Bad Influence • 12 x 9 | Red Bull • 12 x 12 | ||||||||||||||||||||||||
| Oil • Sold | Oil • $2,600 | ||||||||||||||||||||||||
| Bugs • 12 x 12 | Thumper II • 12 x 12 | ||||||||||||||||||||||||
| Oil • $2,600 | Oil • Sold | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Pete • 9 x 12 | |||||||||||||||||||||||||
| Oil • Sold | |||||||||||||||||||||||||
| Ready for my Close Up • 12 x 12 | Chicken Little • 12 x 12 | ||||||||||||||||||||||||
| Oil • $2,600 | Oil • Sold | ||||||||||||||||||||||||
| Proud Moment • 12 x 12 | In the Green Grass • 12 x 12 | ||||||||||||||||||||||||
| Oil • $2,600 | Oil • $2,600 | ||||||||||||||||||||||||
| Bright Eyed & Wooly Tailed • 12 x 12 | Taking a Gander • 12 x 12 | ||||||||||||||||||||||||
| Oil • $2,600 | Oil • $2,600 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Fantastic Four • 6 x 12 | Four Seasons • 6 x 12 | ||||||||||||||||||||||||
| Oil • $2,200 | Oil • $2,200 | ||||||||||||||||||||||||
| Jambo • 8 x 8 | There's a New Duck in Town • 6 x 6 | ||||||||||||||||||||||||
| Oil • $1,600 | Oil • Sold | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Three Bills • 14 x 6 | |||||||||||||||||||||||||
| Oil • Sold | |||||||||||||||||||||||||
| Hindsight • 5 x 7 | Deja Moo • 9 x 12 | ||||||||||||||||||||||||
| Oil • $1,400 | Oil • Sold | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Wanna Play? • 20 x 16 | |||||||||||||||||||||||||
| Oil • $4,400 | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Dolce Vita • 24 x 48 | |||||||||||||||||||||||||
| Oil • $9,200 | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| No Reservations • 30 x 30 | |||||||||||||||||||||||||
Oil • Sold |
|||||||||||||||||||||||||
225 Canyon Road • Santa Fe, New Mexico 87501 • 505-988-1161 • 877-983-2123 |
|||||||||||||||||||||||||
Copyright © 2000-2010 McLarry Fine Art • All Rights Reserved • Images used by permission only |
|||||||||||||||||||||||||